The tentative Juniors race schedule for 2011 has been released and is available in PDF format for immediate download. Events are also posted in the Event Calendar section.
| Date | Event | Location | Type | Priority |
|---|---|---|---|---|
| Feb 11-13 | Valley of the Sun | Phoenix AZ | Road | Med |
| Feb 20-22 | Pine Flat/Dinuba | Visalia CA | Road | Low |
| Feb 25-27 | Callville Bay Classic | Las Vegas NV | Road | Low |
| Feb 27 | Dare to Race GP | Ontario CA | Road | Low |
| Mar 20 | Spring Classic GP | Ontario CA | Road | Low |
| Apr 14-17 | Sea Otter Classic | Monterrey CA | MTN/ Road | High |
| Apr 23-24 | Temecula Valley SR | Temecula CA | Road | Med |
| May 7 | Barrio Logan (Jr Crit Champs) | San Diego CA | Road | High |
| May 15 | Mid-Season Crit | Ontario CA | Road | Low |
| Jun 4-5 | State Champ RR | Bakersfield CA | Road | High |
| Jun 12 | Airport Crit | Ontario CA | Road | Low |
| Jun 21-26 | Jr Road Cycling Nationals | Augusta GA | Road | High |
| Jul 3 | Ontario GP | Ontario CA | Road | Low |
| Jul 7-10 | Jr Track Nationals | TBD | Track | High |
| Jul 14-17 | MTB Nationals USA Cycling | Sun Valley ID | MTB | High |
| Aug 13 | Tahoe Sierra 100 mi – MTB | Tahoe CA | MTB | Low |
| Aug 21 | Summer End GP | Ontario CA | Road | Low |
2011 Juniors Target Race Schedule (Release Date: 12/21/2010) Mac users may need to control-click and then choose “Save Link As…” in order to download to computer. ![]()
